News
League Table
| POS | P | W | D | L | F | A | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TCAT A | 12 | 8 | 2 | 2 | 38 | 18 | 20 | 26 | |
| 2 | Sutton Coldfield A | 12 | 7 | 2 | 3 | 24 | 19 | 5 | 23 | |
| 3 | Hartpury | 12 | 6 | 3 | 3 | 19 | 17 | 2 | 21 | |
| 4 | Newcastle/MMU | 11 | 6 | 1 | 4 | 28 | 15 | 13 | 19 | |
| 5 | Warwickshire A | 11 | 3 | 3 | 5 | 12 | 18 | -6 | 12 | |
| 6 | Stafford | 10 | 2 | 1 | 7 | 17 | 33 | -16 | 7 | |
| 7 | Walford & North Shropshire | 12 | 2 | 0 | 10 | 12 | 30 | -18 | 6 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 08 May 2009 | Sutton Coldfield A | 1 - 0 | Hartpury A |
| L | 22 Apr 2009 | Hartpury A | 3 - 2 | Stafford |
Fixtures
| Date | Home | Away | |
|---|---|---|---|
| L | 11 Mar 2009 | Newcastle/MMU | Stafford |
| L | 01 Apr 2009 | Stafford | Warwickshire A |
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|