BCS West Midlands Premier 1
After changing wait for screen to refresh
2007 - 8 FIXTURES RELEASED
| POS | P | W | D | L | F | A | PTS | |||
| 1 | Newcastle A | 14 | 11 | 1 | 2 | 31 | 20 | 11 | 34 | |
| 2 | Sutton Coldfield A | 14 | 10 | 3 | 1 | 44 | 23 | 21 | 33 | |
| 3 | Stafford | 14 | 7 | 3 | 4 | 24 | 18 | 6 | 24 | |
| 4 | TCAT A | 14 | 5 | 2 | 7 | 31 | 38 | -7 | 17 | |
| 5 | Warwickshire A | 14 | 5 | 1 | 8 | 30 | 33 | -3 | 16 | |
| 6 | Hartpury | 14 | 5 | 0 | 9 | 21 | 29 | -8 | 15 | |
| 7 | South Birmingham A | 14 | 4 | 2 | 8 | 15 | 22 | -7 | 14 | |
| 8 | Henley (Coventry) | 14 | 2 | 2 | 10 | 18 | 31 | -13 | 8 |
